MOTO GUZZI
Sporttourer | |||
Modell | Leistung | Gewicht | Preis |
Moto Guzzi V100 Mandello | 85 kW | 233kg | |
Moto Guzzi V100 Mandello S | 85 kW | 233kg | |
Naked Bike | |||
Modell | Leistung | Gewicht | Preis |
Moto Guzzi V7 Special | 48 kW | 223kg | |
Moto Guzzi V7 Stone | 48 kW | 218kg | |
Moto Guzzi V7 Stone Centenario | 48 kW | kg | |
Moto Guzzi V7 Stone Special Edition | 49 kW | 218kg | |
Moto Guzzi V9 Bobber | 48 kW | 194kg | |
Moto Guzzi V9 Bobber Centenario | 48 kW | 194kg | |
Moto Guzzi V9 Roamer | 48 kW | 223kg | |
Enduro | |||
Modell | Leistung | Gewicht | Preis |
Moto Guzzi V85 TT | 56 kW | 230kg | |
Moto Guzzi V85 TT Evoactive Graphics | 56 kW | 230kg | |
Moto Guzzi V85 TT Guardia d'Onore | 56 kW | 219kg | |
Moto Guzzi V85 TT Travel | 56 kW | 243kg | |
Sonstige | |||
Modell | Leistung | Gewicht | Preis |
Moto Guzzi V9 Bobber Special Edition | 48 kW | 194kg |
Seitenanfang |